Comming Soon…
A: GENERAL INFORMATION
| Sr No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KENALILY SCHOOL FOR CHILDREN |
| 2 | AFFILIATION NO (IF APPICABLE) | 430226 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10204 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KENALILY SCHOOL FOR CHILDREN S.No. 30/1, Hebatpur Village Ahead of Hebatpur Railway Crossing, Via Thaltej Landmark, near Old Elite Boarding School, Ahmedabad, Gujarat 380059 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Malobika Dutta; M.A.,B.Ed. |
| 6 | SCHOOL EMAIL ID | info@kenalilyschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9925091111/9925292222 |
| 8 | NAME OF THE TRUST/SOCIETY | SAMP EDUCATION AND CHARITABLE TRUST |
| 9 | MISSION, VISION AND VALUES |
(i) 100% Results: To aim for 100% pass results in the Class 10 and 12 board examinations for next 5 years. (ii)70/70: To ensure that at least 80% of students get more than 80% in the Class 12 board exams for the next 5 years. (iii) No child left behind: not a single child should get D and E grades in the next 5 years. |
B: DOCUMENTS AND INFORMATION
| Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ |
Click Here |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
| 9 | PUBLIC HEALTH SUPERVISOR AHMEDABAD MUNICIPAL CORPORATION DEPARTMENT HEALTH AND SOLID WASTE | Click Here |
C: RESULT AND ACADEMICS
| Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | — |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | — |
RESULT CLASS X (Last 3 year)
| Sr No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 40 | 100% | 100% | |
| 2 | 2023-24 | 53 | 100% | 100% | |
| 3 | 2022-2023 | 60 | 100% | 100% |
RESULT CLASS XII (Last 3 year)
| Sr No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 102 | 100% | 100% | |
| 2 | 2023-24 | 22 | 100% | 100% | |
| 3 | 2022-23 | 24 | 100% | 100% |
D: STAFF TEACHING
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 65 |
| · PGT | 08 | |
| · TGT | 09 | |
| · PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | – |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 03 |
E: SCHOOL INFRASTRUCTURE
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9409 sq.mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 28 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Computer Labs – 02 (31*27), Composite Lab – 00, Math Lab – 01 (26*22), Physics Lab – 01 (30*20), Chemistry Lab – 01 01 (30*20), Biology Lab – 01 01 (30*20) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6. | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Average rating: 0 reviews
