Kenalily School For Children charges a single comprehensive fees structure so that the parents can budget for the child’s education. The school doesn’t charge extra fees for any of the compulsory activities.
The Fees mentioned here does not include cost of uniform, books and transportation. The School does not provide these products/ services and parents are free to procure them from open market.
PROVISIONAL FEES STRUCTURE
Academic year: 2026-2027
| Grade | Admission Fee | Q1 | Term fee Q1 | Q2 | Q3 | Term fee Q3 | Q4 | Total Fee (Without Admission Fee) | Yearly Total Term Fee 2026-27 |
| Nursery, Jr. Kg., Sr. Kg. | 0 | 15827 | 5276 | 15827 | 15827 | 5275 | 15827 | 63,308 | 10,551 |
| Grade | Admission Fee | Q1 | Term fee Q1 | Q2 | Q3 | Term fee Q3 | Q4 | Total Fee (Without Admission Fee) | Yearly Total Term Fee 2026-27 |
| Grade 1 to 4 | 6500 | 19840 | 6613 | 19839 | 19840 | 6613 | 19839 | 79,358 | 13,226 |
| Grade | Admission Fee | Q1 | Term fee Q1 | Q2 | Q3 | Term fee Q3 | Q4 | Total Fee (Without Admission Fee) | Yearly Total Term Fee 2026-27 |
| Grade 5 to 8 | 7000 | 21177 | 7059 | 21177 | 21177 | 7059 | 21177 | 84,708 | 14,118 |
| Grade | Admission Fee | Q1 | Term fee Q1 | Q2 | Q3 | Term fee Q3 | Q4 | Total Fee (Without Admission Fee) | Yearly Total Term Fee 2026-27 |
| Grade 9 to 10 | 7000 | 23406 | 7802 | 23406 | 23406 | 7802 | 23407 | 93,625 | 15,604 |
| Grade | Admission Fee | Q1 | Term fee Q1 | Q2 | Q3 | Term fee Q3 | Q4 | Total Fee (Without Admission Fee) | Yearly Total Term Fee 2026-27 |
| Grade 11 (Science, Commerce, Arts humanities) | 4583 | 13750 | 4583 | 13750 | 13750 | 4584 | 13750 | 55,000 | 9,167 |
| Grade | Admission Fee | Q1 | Term fee Q1 | Q2 | Q3 | Term fee Q3 | Q4 | Total Fee (Without Admission Fee) | Yearly Total Term Fee 2026-27 |
| Grade 12 (Commerce, Arts humanities) | 4583 | 13750 | 4583 | 13750 | 13750 | 4584 | 13750 | 55,000 | 9,167 |
| Grade | Admission Fee | Q1 | Term fee Q1 | Q2 | Q3 | Term fee Q3 | Q4 | Total Fee (Without Admission Fee) | Yearly Total Term Fee 2026-27 |
| Grade 12 (Science) | 4458 | 13375 | 4458 | 13375 | 13375 | 4459 | 13375 | 53,500 | 8,917 |
Academic year: 2025-2026
| GRADE | ADDMISSION FEES 2025-26 | TERM FEES | Q1 | Q2 | TERM FEES | Q3 | Q4 | TOTAL FEES WITH ADMISSION FEES |
| Pre-Primary | No Admission Fees | 5917 | 14791 | 14791 | 5917 | 14792 | 14792 | 71000 |
| GRADE | ADDMISSION FEES 2025-26 | TERM FEES | Q1 | Q2 | TERM FEES | Q3 | Q4 | TOTAL FEES WITH ADMISSION FEES |
| Grade 1 to Grade 4 | 7000 | 7417 | 18541 | 18541 | 7417 | 18542 | 18542 | 96000 |
| GRADE | ADDMISSION FEES 2025-26 | TERM FEES | Q1 | Q2 | TERM FEES | Q3 | Q4 | TOTAL FEES WITH ADMISSION FEES |
| Grade 5 to Grade 8 | 7000 | 7917 | 19791 | 19791 | 7917 | 19792 | 19792 | 102000 |
| GRADE | ADDMISSION FEES 2025-26 | TERM FEES | Q1 | Q2 | TERM FEES | Q3 | Q4 | TOTAL FEES WITH ADMISSION FEES |
| Grade 9 | 7000 | 8750 | 21875 | 21875 | 8750 | 21875 | 21875 | 112000 |
- For admissions granted in the middle of the session parents are required to pay the tuition fees from the beginning of the session.
- Annual Charges will be collected at the beginning of the academic session and are non-refundable even if any mid-term withdrawal of student is done.
- If the payments are not received in the stipulated time, a fine of INR 10/- per day will be charged as a late fee from the parents up to the date of payment.
- Any fees paid for a student is not adjustable against other student.
- The fees of your child for next academic year will remain either as above or will increase marginally. Any increase in fees in the forthcoming years will be intimated to parents at least 3 months in advance.
- The fees mentioned above are as per the FRC order date 4th March 2022.
Click Here to view Fee Refund Policy
