Booklist for STD-1 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Literature Reader | Cambridge- Communicate with Cambridge | 1 |
2. Main Course Book | 1 | |||
2. | Eng Grammar | Grammar Cloud | Harbour press | 1 |
3. | Maths | Perfect Math Term 1 & 2 | Future Kids Publications | 1 |
4. | E.S | Blue Planet | Goyal Brothers | 1 |
5. | Hindi | Barkha | Geeta Publishing house | 1 |
6. | Computer | Cyber Tools | KIPS | 1 |
7. | Life Skills | My First Safety Workbook | Social Axiom Foundations (NGO – Project CACA) | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Four Line | 100 Pages | 3 |
2. | Maths | Small Squares | 100 Pages | 2 |
3. | E.S | Four Line | 100 Pages | 2 |
4. | Hindi | Double Line | 100 Pages | 2 |
5. | Drawing | A4 size Drawing Book (Plain) | 100 Pages | 1 |
Booklist for STD-2 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Literature Reader | Cambridge- Communicate with Cambridge | 1 |
2. Main Course Book | 1 | |||
2. | Eng Grammar | Grammar Cloud | Harbour press | 1 |
3. | Maths | Perfect Math Term 1 and 2 | Future Kids Publications | 1 |
4. | E.S | Blue Planet | Goyal Brothers Prakashan | 1 |
5. | Hindi | Barkha | Geeta Publishing house | 1 |
6. | Computer | Cyber Tools | KIPS | 1 |
7. | Life Skills | My Second Safety Workbook | Social Axiom Foundation (NGO – Project CACA) | 1 |
NOTEBOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Four Line | 100 Pages | 3 |
2. | Maths | Small Squares | 100 Pages | 2 |
3. | E.S | Four Line | 100 Pages | 2 |
4. | Hindi | Double Line | 100 Pages | 2 |
5. | Drawing | A4 size Drawing Book(Plain) | 100 Pages | 1 |
Booklist for STD-3 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Literature Reader | Cambridge- Communicate with Cambridge | 1 |
2. Main Course Book | 1 | |||
2. | Eng Grammar | Grammar Cloud | Harbour Press | 1 |
2. | Maths | Perfect Math Term 1 and 2 | Future Kids Publications | 1 |
3. | E.S | The Blue Planet | Goyal Brothers Prakashan | 1 |
4. | Hindi | Barkha | Geeta Publishing House | 1 |
5. | Gujarati | Kalrav for Std 1 (Gujarati & Paryavarn) | Gujarat State Text Book | 1 |
6. | Computer | Cyber Tools | KIPS | 1 |
7. | Life Skills | My Third Safety Workbook | Social Axiom Foundation (NGO – Project CACA) | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Double Line | 100 Pages | 3 |
2. | Maths | Small Squares | 100 Pages | 3 |
3. | E.S | Double Line | 100 Pages | 3 |
4. | Hindi | Double Line | 100 Pages | 2 |
5. | Gujarati | Double Line | 100 Pages | 2 |
6. | Drawing | A4 size Drawing Book(Plain) | 100 Pages | 1 |
Booklist for STD-4 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Literature Reader | Cambridge- Communicate with Cambridge | 1 |
2. Main Course Book | 1 | |||
2. | Eng Grammar | Grammar Cloud | Harbour Press | 1 |
3. | Maths | Perfect Math Term 1 and 2 | Future Kids Publications | 1 |
4. | E.S | The Blue Planet | Goyal Brothers Prakashan | 1 |
5. | Hindi | Barkha | Geeta Publishing House | 1 |
6. | Gujarati | Kallol for Std 2 (Gujarati and Paryavarn) (2nd Language) | Gujarat State Text Book | 1 |
7. | Computer | Cyber Tools | KIPS | 1 |
8. | Life Skills | My Fourth Safety Workbook | Social Axiom Foundation (NGO – Project CACA) | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Double Line | 100 Pages | 3 |
2. | Maths | Small Squares | 100 Pages | 4 |
3. | E.S | Double Line | 100 Pages | 3 |
4. | Hindi | Double Line | 100 Pages | 2 |
5. | Gujarati | Double Line | 100 Pages | 2 |
6. | Drawing | A4 size Drawing Book(Plain) | 100 Pages | 1 |
Booklist for STD-5 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Literature Reader | Cambridge- Communicate with Cambridge | 1 |
2. Main Course Book | 1 | |||
2. | Eng Grammar | Grammar Cloud | Harbour Press | |
3. | Maths | Perfect Maths Term 1 and 2 | Future Kids Publications | 1 |
4. | E.S | The Blue Planet | Goyal Brothers Prakashan | 1 |
5. | Hindi | Barkha | Geeta Publications House | 1 |
6. | Gujarati | Kalshor for Std 3 Gujarati Prathambhasha | Gujarat State Text Book | 1 |
7. | Computer | Cyber Tools | KIPS | 1 |
8. | Life Skills | My Fifth Safety Workbook | Social Axiom Foundation (NGO – Project CACA) | 1 |
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Textbook: Hornbill | NCERT | 1 |
2. Supplementary Reader Snapshots | 1 | |||
2. | Economics | 1. Introductory Microeconomics | T.R.Jain and V.K Ohri | 1 |
2. Statistics for Economics | 1 | |||
3. | Entrepreneurship | Entrepreneurship | NCERT | 1 |
4. | Business Studies | Business Studies | NCERT | 1 |
5. | Accountancy | Double Entry Book-Keeping Financial Accounting | T.S.Grewal | 1 |
6. | Physical Education | Physical Education | NCERT | 1 |
7. | Mathematics | Mathematics | NCERT | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Single Line (Foolscap book) | 150 Pages | 2 |
2. | Maths | Single Lines | 100 Pages | 4 |
3. | E.S | Single Line | 100 Pages | 3 |
4. | Hindi | Single Line | 100 Pages | 2 |
5. | Gujarati | Single Line | 100 Pages | 2 |
6. | Drawing | A4 size Drawing Book(Plain) | 100 Pages | 1 |
Booklist for STD-6 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Honeysuckle | NCERT | 1 |
2. A pact with the Sun | 1 | |||
2. | Gujarati | Gujarat Board Class – 4 | GSTB | 1 |
3. | Sanskrit | Ruchira Bhag 1 | NCERT | 1 |
4. | Maths | Mathematics | NCERT | 1 |
5. | Science | Science | 1 | |
6. | Social Sci. | 1.Our Pasts – I | 1 | |
2.The Earth Our Habitat | 1 | |||
3.Social & Political Life 1 | 1 | |||
7. | Hindi | Vasant-1 | 1 | |
8. | Computer | Cyber Tools | KIPS | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Single Line (Foolscap book) | 100 Pages | 3 |
2. | Maths | Single Line (Foolscap book) | 100 Pages | 4 |
3. | Science | Single Line (Foolscap book) | 100 Pages | 2 |
4. | Social Science | Single Line (Foolscap book) | 100 Pages | 3 |
5. | Hindi | Single Line (Foolscap book) | 100 Pages | 2 |
6. | Gujarati/Sanskrit | Single Line (Foolscap book) | 100 Pages | 2 |
7. | Maths Practical | Journal | 100 Pages | 1 |
8. | Science Practical | Journal | 100 Pages | 1 |
9. | Maths | 1. Graph Book (10 squares) | Navneet | 1 |
2. Geometry Box | 1 | |||
3. Geometry Interleaf Notebook | 40 Pages | 1 | ||
10. | Drawing | A3 size Drawing Book | 100 Pages | 1 |
Booklist for STD-7 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Honeycomb | NCERT | 1 |
2. An Alien Hand | 1 | |||
2. | Gujarati | Gujarat Board Class-5 | GSTB | 1 |
3. | Sanskrit | Ruchira Bhag- 2 | NCERT | 1 |
4. | Maths | Mathematics | NCERT | 1 |
5. | Science | Science | 1 | |
6. | Social Sci. | 1.Our Pasts- II (History) | 1 | |
2.Our Environment (Geography) | 1 | |||
3.Social & Political Life – II | 1 | |||
7. | Hindi | Vasant-2 | 1 | |
8. | Computer | Cyber Tools | KIPS | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Single Line (Foolscap book) | 100 Pages | 3 |
2. | Maths | Single Line (Foolscap book) | 100 Pages | 4 |
3. | Science | Single Line (Foolscap book) | 100 Pages | 3 |
4. | Social Science | Single Line (Foolscap book) | 100 Pages | 3 |
5. | Hindi | Single Line (Foolscap book) | 100 Pages | 2 |
6. | Gujarati/Sanskrit | Single Line (Foolscap book) | 100 Pages | 2 |
7. | Maths Practical | Journal | 100 Pages | 1 |
8. | Science Practical | Journal | 100 Pages | 1 |
9. | Maths | 1. Graph Book (10 line square) | Navneet | 1 |
2. Geometry Box | 1 | |||
3.Interleaf Book (Geometry) | 100 Pages | 1 | ||
10. | Drawing | A3 size Drawing Book | 100 Pages | 1 |
Booklist for STD-8 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Honeydew | NCERT | 1 |
2. It so happened | 1 | |||
2. | Gujarati | Gujarat Board Class-6 | GSTB | 1 |
3. | Sanskrit | Ruchira Bhag – 3 | NCERT | 1 |
4. | Maths | Mathematics | NCERT | 1 |
5. | Science | Science | 1 | |
6. | Social Sci. | 1.Our Pasts – III (History) | 1 | |
2.Resources & Development (Geography) | 1 | |||
3.Social & Political Life – III | 1 | |||
7. | Hindi | Vasant-3 | 1 | |
8. | Computer | Cyber Tools | KIPS | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Single Line (Foolscap) | 100 Pages | 3 |
2. | Maths | Single Line (Foolscap) | 100 Pages | 3 |
3. | Science | Single Line (Foolscap) | 100 Pages | 2 |
4. | Social Science | Single Line (Foolscap ) | 100 Pages | 3 |
5. | Hindi | Single Line (Foolscap) | 100 Pages | 2 |
6. | Gujarati/Sanskrit | Single Line (Foolscap) | 100 Pages | 2 |
7. | Maths Practical | Journal | 100 Pages | 1 |
8. | Science Practical | Journal | 100 Pages | 1 |
9. | Maths | 1. Graph Book (10 squares) | Navneet | 1 |
2. Geometry Box | 1 | |||
3. Geometry Interleaf Notebook | 100 Pages | 1 | ||
10. | Drawing | A3 size Drawing Book | 100 Pages | 1 |
Booklist for STD-9 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English Literature Reader | 1. Beehive- Textbook for Class IX | NCERT | 1 |
2. Moments- Supplementary Reader for Class- IX | 1 | |||
2. | Maths | Mathematics 9 | 1 | |
3. | Science | Science & Technology 9 | 1 | |
4. | Social Sci. | 1.India & Contemporary World-1 | 1 | |
2.Democratic Politics-1 | 1 | |||
3.Contemporary India (Geo)-1 | 1 | |||
4.Disaster Management 9 | 1 | |||
5.Understanding Economic Development 9 | 1 | |||
5. | Hindi | 1.Sparsh- 1 | 1 | |
2.Sanchayan- 1 | 1 | |||
6. | Sanskrit | 1.Shemushi (Part-1) | 1 | |
2.Vyakaran Vithi | 1 | |||
7. | Gujarati | Gujarati (Second Language)-9 | GSTB | 1 |
8. | Science | Lab Manual-9 | Full Marks | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Single Line ( Foolscap) | 100 Pages | 2 |
2. | Maths | Single Line ( Foolscap ) | 100 Pages | 3 |
Maths Journal | 140 Pages | 1 | ||
Graph Book (10 squares) | Navneet | 1 | ||
Geometry Box | 1 | |||
3. | Science | Single Line ( Foolscap ) | 100 Pages | 2 |
Science Journal | 140 Pages | 1 | ||
4. | Social Science | Single Line ( Foolscap ) | 200 & 100 Pages | 1 Each |
5. | Guj/Hindi/Sans. | Single Line ( Foolscap ) | 100 Pages | 2 |
6. | Maths Practical | Journal | 100 Pages | 1 |
7. | Drawing | A3 size Drawing Book | 100 Pages | 1 |
Booklist for STD-10 (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. First Flight | NCERT | 1 |
2. Footprints without Feet | 1 | |||
2. | Maths | Mathematics 10 | 1 | |
3. | Science | Science & Technology 10 | 1 | |
4. | Social Sci. | 1.India & Contemporary World-2 | 1 | |
2.Democratic Politics- 2 | 1 | |||
3.Contemporary India (Geography)-2 | 1 | |||
4.Disaster Management- 10 | 1 | |||
5.Understanding Economic Development- 10 | 1 | |||
5. | Hindi | 1.Sparsh- 2 | 1 | |
2.Sanchayan- 2 | 1 | |||
6. | Sanskrit | 1.Shemushi (Part-2) | 1 | |
2.Vyakaran Vithi | 1 | |||
7. | Gujarati | Gujarati (Second Language)-10 | GSTB | 1 |
8. | Science | Lab Manual-10 | Full Marks | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Single Line (Foolscap ) | 100 Pages | 2 |
2. | Maths | Single Line (Foolscap) | 100 Pages | 2 |
Maths Journal | 140 Pages | 1 | ||
Graph Book (10 squares) | Navneet | 1 | ||
Geometry Box | 1 | |||
3. | Science | Single Line (Foolscap) | 100 Pages | 2 |
Science Journal | 140 Pages | 1 | ||
4. | Social Science | Single Line (Foolscap) | 100 Pages | 3 |
5. | Guj/Hindi/Sans. | Single Line (Foolscap) | 100 Pages | 2 |
6. | Drawing | A3 size Drawing Book | 100 Pages | 1 |
Booklist for STD-11-Commerce (2021-22)
No. | Subjects | TITLE | PUBLISHER | QTY. |
---|---|---|---|---|
1. | English | 1. Textbook: Hornbill | NCERT | 1 |
2. Supplementary Reader Snapshots | 1 | |||
2. | Economics | 1. Introductory Microeconomics | T.R.Jain and V.K Ohri | 1 |
2. Statistics for Economics | 1 | |||
3. | Entrepreneurship | Entrepreneurship | NCERT | 1 |
4. | Business Studies | Business Studies | NCERT | 1 |
5. | Accountancy | Double Entry Book-Keeping Financial Accounting | T.S.Grewal | 1 |
6. | Physical Education | Physical Education | NCERT | 1 |
7. | Mathematics | Mathematics | NCERT | 1 |
NOTE BOOKS
No. | Subjects | Type | Pages | QTY. |
---|---|---|---|---|
1. | English | Single Line (Foolscap book) | 150 Pages | 2 |
2. | Economics | Single Line (Foolscap book) | 150 Pages | 2 |
3. | Entrepreneurship | Single Line (Foolscap book) | 150 Pages | 2 |
4. | Business Studies Studies | Single Line (Foolscap book) | 150 Pages | 2 |
5. | Accountancy | Single Line (Foolscap book) | 150 Pages | 2 |
6. | Physical Education | Single Line (Foolscap book) | 150 Pages | 2 |
7. | Mathematics | Single Line (Foolscap book) | 150 Pages | 2 |